|
farangs.com Huahin - online reservation system - THAILAND |
|||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
incl. VAT |
incl. SVC |
incl. ABF |
||
| Imperial Lake View & Golf Club | Cha Am | 61.15 $ | |
|
|
Promotion | |
| Springfield Beach Resort | Cha Am | 63.69 $ | |
|
|
||
| Dusit Resort & Polo Club | Cha Am | 89.17 $ | |
|
|||
| Mark-Land Hotel Cha-Am | Cha Am Beach | 24.20 $ | |
|
|
||
| Long Beach Cha-Am Hotel | Cha Am Beach | 33.12 $ | |
|
|
||
| Beach Garden Hotel Cha-Am | Cha Am Beach | 35.67 $ | |
|
|
||
| Gems Cha-Am Hotel | Cha Am Beach | 38.22 $ | |
|
|
||
| Cha-Am Methavalai Hotel | Cha Am Beach | 42.04 $ | |
|
|
||
| Golden Sands Hotel | Cha Am Beach | 45.86 $ | |
|
|
||
| The Regent Cha-Am Beach Resort | Cha Am Beach | 53.50 $ | |
|
|
||
| Cha-Am Royal Beach | Chaosamran Beach | 33.12 $ | |
|
|
||
| Pheung Guest House | Hua Hin | 24.20 $ | |
|
|
||
| Tanawit Hua Hin Condo & Hotel | Hua Hin | 30.57 $ | |
|
|
||
| Casa del Mare, Hua Hin | Hua Hin | 63.69 $ | |
|
|
||
| Central Hua-Hin Village | Hua Hin | 72.61 $ | |
|
|
||
| Hua Hin Marriott Resort & Spa | Hua Hin | 77.71 $ | |
|
|
Promotion | |
| Anantara Resort & Spa | Hua Hin | 89.17 $ | |
|
|
||
| Hilton Hua Hin Resort & Spa | Hua Hin | 94.27 $ | |
|
|
Promotion | |
| Hyatt Regency Hua Hin | Hua Hin | 112.00 $ | |
|
|
||
| Sofitel Central Hua-Hin Resort | Hua Hin | 127.39 $ | |
|
|
||
| Chiva-Som Intl. Health Resorts | Hua Hin | 371.00 $ | |
|
|
||
| Pala-u Guest House - Hua Hin | Hua Hin Town | 20.38 $ | |
|
|
Promotion | |
| Doodi Guesthouse | Hua Hin Town | 22.93 $ | |
|
|
||
| Thipurai City Hotel | Hua Hin Town | 28.03 $ | |
|
|
||
| Peony Hua Hin Hotel | Hua Hin Town | 35.67 $ | |
|
|
||
| Hua Hin Grand Hotel | Hua Hin Town | 38.22 $ | |
|
|
||
| City Beach Resort | Hua Hin Town | 40.76 $ | |
|
|
Promotion | |
| Hin Nam Sai Suay | Hua Hin, Petchkasem Road | 30.57 $ | |
|
|
||
| Milford Paradise Hua Hin | Pranburi, Paknampran Beach | 35.67 $ | |
|
|
||
| Tanao Sri Resort | Pranburi, Paknampran Beach | 48.41 $ | |
|
|
||
| As Dream Resort & Spa | Pranburi, Paknampran Beach | 63.69 $ | |
|
|
||
| Praseban Resort | Pranburi, Paknampran Beach | 90.45 $ | |
|
|
||
| Evason Hua Hin | Pranburi, Paknampran Beach | 104.97 $ | |
|
|||
| Baan Thai Resort | Takiab Beach | 22.93 $ | |
|
|
||
| Takiab Beach Resort | Takiab Beach | 30.57 $ | |
|
|
Promotion | |
| Hua Hin Bluewave Hotel | Takiab Beach | 38.22 $ | |
|
|
||
| Baan Duangkaew Resort | Takiab Beach | 45.86 $ | |
|
|
Promotion | |
| Sabai Jai Resort | Takiab Beach | 50.96 $ | |
|
|
||
| S`mor Spa Village & Kaban Tamor Resort | Takiab Beach | 53.50 $ | |
|
|
Promotion | |
| Chom View Hotel Holiday Apartments | Takiab Beach | 56.05 $ | |
|
|
||
| Baan Talay Dao Resort | Takiab Beach | 56.05 $ | |
|
|
||
| Remarks: VAT = 7% gov.Tax, SVC = 10% service charge, ABF = Breakfast |
|
||||||
Show rates in ...
|
|||||||