|
farangs.com Isan - online reservation system - THAILAND |
|||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
incl. VAT |
incl. SVC |
incl. ABF |
||
| Vongthong Hotel | Buriram | 18.94 $ | |
|
|
||
| Rimpao Hotel | Kalasin | 22.73 $ | |
|
|
||
| Kosa Hotel | Khon Kaen | 32.83 $ | |
|
|
||
| Charoen Thani Princess | Khon Kaen | 37.88 $ | |
|
|
||
| Sofitel Raja Orchid Khon Kaen | Khon Kaen | 47.98 $ | |
|
|
||
| Loei Palace Hotel | Loei | 46.72 $ | |
|
|
||
| Mukdahan Grand Hotel | Mukdahan | 25.25 $ | |
|
|
||
| Ploy Palace Hotel | Mukdahan | 26.52 $ | |
|
|
||
| Hermitage Hotel & Resort | Nakhon Ratchasima | 42.93 $ | |
|
|
||
| Nakhonphanom River View Hotel | Nakhonphanom | 30.30 $ | |
|
|
||
| Pakchong Landmark Hotel | Nakorn Ratchasima | 23.99 $ | |
|
|
||
| Klong Sai Resort Khao Yai | Nakorn Ratchasima | 27.78 $ | |
|
|
||
| Juldis Khao Yai Resort & Spa | Nakorn Ratchasima | 32.83 $ | |
|
|
||
| Mandarin Golden Valley Hotel & Resort Khao Yai | Nakorn Ratchasima | 35.36 $ | |
|
|
||
| Sak Phu Duen Hotel & Resort | Nakorn Ratchasima | 47.98 $ | |
|
|
||
| Maneerat Hotel | Nongkhai | 13.89 $ | |
|
|||
| Nongkhai Grand Hotel | Nongkhai | 27.78 $ | |
|
|
||
| Royal Mekong Nongkhai Hotel | Nongkhai | 30.30 $ | |
|
|
||
| Roi-Et City Hotel | Roi-Et | 25.25 $ | |
|
|
||
| Sakol Grand Palace Hotel | Sakolnakorn | 20.20 $ | |
|
|
||
| Thong Tarin Hotel | Surin | 25.25 $ | |
|
|
||
| Tohsang Ubon Hotel | Ubon Ratchathani | 27.78 $ | |
|
|
||
| Laithong Hotel | Ubon Ratchathani | 35.36 $ | |
|
|
||
| Tohsang Khongjiam Resort | Ubon Ratchathani | 44.19 $ | |
|
|
||
| Charoen Hotel | Udorn Thani | 25.25 $ | |
|
|
||
| Napalai Hotel | Udorn Thani | 25.25 $ | |
|
|
||
| Ban Chiang Hotel | Udorn Thani | 30.30 $ | |
|
|
||
| Charoensri Grand Royal Hotel | Udorn Thani | 30.30 $ | |
|
|
||
| J.P. Emerald Hotel | Yasothon | 20.20 $ | |
|
|
||
| Remarks: VAT = 7% gov.Tax, SVC = 10% service charge, ABF = Breakfast |
|
||||||
Show rates in ...
|
|||||||